BIBLIOGRAPHY (FOR BALANCE AND NAAM)
| Books | |
|---|---|
| 1 | How God Changes Your Brain, Andrew Newberg, MD and Mark Robert Waldman, 2009 |
| 2 | Musicophilia: Tales of Music and the Brain, by Oliver Sacks |
| 3 | Zen and the Brain, James Austin |
| 4 | The Hand: How its use shapes the Brain, Language and Human Culture, Frank R. Wilson,1998 |
| 5 | The Divine Doctor By Joseph Michael Levry (Gurunam) |
| 6 | Why God Won't Go Away: Brain Science and the Biology of Belief By Andrew Newberg, Eugene D'Aquili, Vince Rause |
| People Who Can Tell You More | |
|---|---|
| 1 | Joseph Michael Levry - "Among the many physical benefits of Naam Yoga is its impact on the brain and endocrine system. Above all, Naam Yoga increases both serotonin and dopamine in the human brain..." |
| 2 | Dr. Masaru Emoto - "Hado creates words. Words are the vibrations of nature. Therefore beautiful words create beautiful nature. Ugly words create ugly nature. This is the root of the universe." |
| 3 | Andrew Newberg, MD - "... our model of brain activity during meditation indicates that there may be very demonstrable reasons why people who frequently practice meditation experience lower blood pressure, lower heart rates, decreased anxiety, and decreased depression." |
| Articles | |
|---|---|
| 1 | Spencer RM, Verstynen T, Brett M, Ivry R. Cerebellar activation during discrete and not continuous timed movements: An MRI study Neuroimage 2007 Jun; 36(2):378-87. |
| 2 | Rva G, Mantovani F, Gaggioli A. Presence and rehabilitation: toward second-generation virtual reality applications in neuropsychology. J Neuroeng Rehabil. 2004 Dec 8; 1 (1): 9 |
| 3 | Czikszentmihalyi M. Flow: The Psychology of Optimal Experience. Harper and Row, 1990 |
| 4 | Charlton RA, McIntyre DJ, Howe FA, Morris RG, Markus HS.The relationship between white matter brain metabolites and cognition in normal aging: The GENIE study. Brain Res. 2007 Aug 20; 1164: 108-16 |
| 5 | Damoiseaux JS, Beckmann CF, Arigita EJ, Barkhof F, Scheltens P, Stam CJ, Smith SM, Rombouts SA. Reduced resting-state brain activity in the default network in normal aging. Cereb Cortex. 2007 Dec 5. |
| 6 | Genomic Counter-Stress Changes Induced by the Relaxation Response Jeffery A. Dusek, Hasan H. Out, Ann L. Wohlhueter1,Manoj Bhasin, Luiz F. Zerbini, Marie G. Joseph, Herbert Benson, Towia A. Libermann PLOS (2008) July 2008 | Volume 3 | Issue 7 | e2576 |
| 7 | Integraton of behavioral and relaxation approaches into the treatment of chronic pain and insomnia. NIH Technology Assessment Panel on Integration of Behavioral and Relaxation Approaches into the Treatment of Chronic Pain and Insomnia. JAMA 1996; 276: 313–8. |
| 8 | Kabat-Zinn (2003) Alterations in brain and immune function produced by mindfulness meditation Psychosom Med 65:564-70. |
| 9 | Shapiro et al (2005) Mindfulness-Based Stress Reduction for Health Care Professionals: Results From a Randomized Trial International Journal of Stress Management Vol. 12, No. 2, 164–176 |
| 10 | Bormann et al (2006) Effects of Spiritual Mantram Repetition on HIV Outcomes: A Randomized Controlled Trial Journal of Behavioral Medicine, 29:4. |
| 11 | Shannahoff-Khalsa DS. (2005) Patient perspectives: Kundalini yoga meditation techniques for psycho-oncology and as potential therapies for cancer. Integr Cancer Ther.4(1):87-100 |
| 12 | Herron R, Hillis S. The Impact of the Transcendental Meditation Program on Government Payments to Physicians in Quebec: An Update. American Journal of Health Promotion 2000; 14(5): 284-291. |
| 13 | Orme-Johnson D. W., Herron R. E. Reduced Medical Care Utilization and Expenditures through an Innovative Approach. American Journal of Managed Care 1997; 3: 135-144. |
| 14 | Naam Yoga and the Human Brain The Light of Insight Forum Members Newsletter, July 2007 |
| 15 | Just Say Om By Joel Stein, The Science of Meditation, TIME magazine cover story, August 4, 2003. |
| 16 | "Improved sleep patterns were reported by 100% of study participants and 91% reduced or entirely eliminated use of sleeping medication." The American Journal of Medicine, Volume 100, pages 212-216, 1996. |
| 17 | "Women dealing with infertility were found to have a 42% conception rate and lower levels of depression and anxiety." Journal of American Medical Women's Association, Volume 54, pages 196-198, 1999. |
| 18 | "Long-term meditators had less than half the hospitalization levels of comparable groups. Meditators were shown to have 87% less hospitalization for heart disease, 55% less for cancer and 50% fewer doctor visits." Psychosomatic Medicine, 49: pages 493-507, 1987. |
| 19 | "Cholesterol levels were shown to decrease significantly in meditators over eleven months." Journal of Human Stress, 5: pages 24-27, 1979. |
| 20 | "Job performance and satisfaction increased and desire to change jobs decreased among meditators. Positive results were shown at all levels of the organization." Academy of Management Journal, 17: pages 362-368, 1974. |
| 21 | "Meditators displayed significant improvements in relations with supervisors and co-workers. Although meditators reported less anxiety about promotion, their co-workers perceived them as moving ahead rapidly. Benefits were seen in all levels of the organization." Academy of Management Journal, 17: pages 362-368, 1974. |
| Movies | |
|---|---|
| 1 | What the Bleep do we Know!? |
| 2 | What the Bleep do we Know!?: Down the Rabbit Hole |